Know What You Eat
Nutrition Facts
Base values for our core menu. Because every order is built to order, your final numbers change with the proteins, toppings, and portions you choose.
Calories shown are per standard item. Full macronutrient values (fat, carbs, protein, sodium, and more) are being finalized with our suppliers and will appear here soon — columns marked “—” are not yet published.
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Build Your Meal | ||||||||||
| Burrito | 980 | — | — | — | — | — | — | — | — | — |
| Burrito Bowl | 650 | — | — | — | — | — | — | — | — | — |
| Corn Taco's (Crispy) (3Pcs) | 420 | — | — | — | — | — | — | — | — | — |
| Corn Taco's (Soft) (3Pcs) | 420 | — | — | — | — | — | — | — | — | — |
| Keto Salad Bowl | 350 | — | — | — | — | — | — | — | — | — |
| Loaded Fries | — | — | — | — | — | — | — | — | — | — |
| Nachos | — | — | — | — | — | — | — | — | — | — |
| Quesadilla | 420 | — | — | — | — | — | — | — | — | — |
| Birria Tacos | ||||||||||
| (2pcs)Chicken Birria Tacos | — | — | — | — | — | — | — | — | — | — |
| (2pcs)Steak Birria Tacos | — | — | — | — | — | — | — | — | — | — |
| (3pcs)Chicken Birria Tacos | — | — | — | — | — | — | — | — | — | — |
| (3pcs)Steak Birria Tacos | — | — | — | — | — | — | — | — | — | — |
| Kids | ||||||||||
| Cheese Quesadilla | — | — | — | — | — | — | — | — | — | — |
| Kids Tacos | — | — | — | — | — | — | — | — | — | — |
| Sides | ||||||||||
| Beans | — | — | — | — | — | — | — | — | — | — |
| Chips (Regular) | 240 | — | — | — | — | — | — | — | — | — |
| Chips & Guacamole | 540 | — | — | — | — | — | — | — | — | — |
| Chips & Queso | — | — | — | — | — | — | — | — | — | — |
| Chips & Salsa | 290 | — | — | — | — | — | — | — | — | — |
| Fried Cauliflower | — | — | — | — | — | — | — | — | — | — |
| Guacamole Large | — | — | — | — | — | — | — | — | — | — |
| Guacamole Small | 230 | — | — | — | — | — | — | — | — | — |
| Protein Bowl | — | — | — | — | — | — | — | — | — | — |
| Queso Large | — | — | — | — | — | — | — | — | — | — |
| Queso Small | — | — | — | — | — | — | — | — | — | — |
| Rice | — | — | — | — | — | — | — | — | — | — |
| Salsa Spicy | — | — | — | — | — | — | — | — | — | — |
| Seasoned Fries | — | — | — | — | — | — | — | — | — | — |
| Drinks | ||||||||||
| Bottle Soda | — | — | — | — | — | — | — | — | — | — |
| Jarritos | — | — | — | — | — | — | — | — | — | — |
| Water Bottle | — | — | — | — | — | — | — | — | — | — |
| Desserts | ||||||||||
| Dulce de Leche Churro | — | — | — | — | — | — | — | — | — | — |
| Oreo Churro | — | — | — | — | — | — | — | — | — | — |
| Regular Churro | — | — | — | — | — | — | — | — | — | — |
| Tres Leches Cake | — | — | — | — | — | — | — | — | — | — |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Values are estimates for standard preparations and may vary by location and customization.
